<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Unexpected Stresses in Shell Elements]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1621&amp;type=atom" />
	<updated>2013-04-02T07:43:30Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=1621</id>
		<entry>
			<title type="html"><![CDATA[Re: Unexpected Stresses in Shell Elements]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2841#p2841" />
			<content type="html"><![CDATA[<p>Hello, you can send us your model (without results, ZIPped) along with your ATENA User ID (WR).</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2013-04-02T07:43:30Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2841#p2841</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Unexpected Stresses in Shell Elements]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2838#p2838" />
			<content type="html"><![CDATA[<p>Thank you very much for your reply.<br />I checked the mentioned section of Atena Troubleshooting. Unfortunately, the problem that I have was not because of extrapolation. Also, the plate is a steel plate and no reinforcement is used.<br />Is it possible that I send you the input file so you could have a look? I will really appreciate this. <br />Many thanks</p>]]></content>
			<author>
				<name><![CDATA[ah]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24380</uri>
			</author>
			<updated>2013-03-30T03:05:37Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2838#p2838</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Unexpected Stresses in Shell Elements]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2836#p2836" />
			<content type="html"><![CDATA[<p>Hello, please read ATENA Troubleshooting, section &quot;2.1.21 The tensile (or compressive) stresses exceed the tensile (or compressive) strength or yield stress – what is wrong?&quot;. </p><p>Without seeing your model and a description+sketch of the experimental setup, I can only try to guess the source of the difference: <br />If reinforcement failure limits the capacity during the experiment, and you use an ideal-plastic working diagram for the steel, i.e., without any limit strain, the capacity can be significantly overestimated.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2013-03-29T10:33:41Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2836#p2836</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Unexpected Stresses in Shell Elements]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2834#p2834" />
			<content type="html"><![CDATA[<p>Hi,<br />I am modelling a steel plate which is subjected to out of plane loading. Shell elements with 6 layers are used. The strain hardening of the steel material is defined close to zero. Hence, stresses higher than yield stress are not expected. <br />When comparing with experimental results, the stiffness agrees well; however, for the maximum load capacity of the plate, the FE results are as high as twice of the experimental data. <br />Also, normal stresses and the max principal stresses are considerably higher than what they can be in accordance to the material definition. <br />Could you please let me know if you have any suggestions to fix the problem?<br />Thank you.</p>]]></content>
			<author>
				<name><![CDATA[ah]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24380</uri>
			</author>
			<updated>2013-03-29T06:35:53Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2834#p2834</id>
		</entry>
</feed>
