<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Convergence criteria not satisfied]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1626&amp;type=atom" />
	<updated>2013-04-05T08:27:26Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=1626</id>
		<entry>
			<title type="html"><![CDATA[Re: Convergence criteria not satisfied]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2850#p2850" />
			<content type="html"><![CDATA[<p>Dear jfnschut, please read ATENA Troubleshooting Manual, sections <br />2.2.7 I get the warning &quot;Convergence criteria (within line search) not satisfied due to eta limit, continuing super-ordinate iteration&quot; during analysis, what does it mean? <br />and<br />2.2.2 I get the message &quot;The execution is killed due to violation of stop iteration criteria&quot;, what does it mean?</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2013-04-05T08:27:26Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2850#p2850</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Convergence criteria not satisfied]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2849#p2849" />
			<content type="html"><![CDATA[<p>Dear Sir / Madam,</p><p>I tried to found an answer myself, but I didn&#039;t found anything in the documentation.</p><p>When I run an analysis of 10 analysis steps with standard NR (iterations limit of 40 and with line search), during step 8 after 40 iteration the warning&nbsp; occurs: (*) Warning: Convergence criteria not satisfied. Then the analysis continues with step 9 and again after 40 iterations (*) Warning: Convergence criteria not satisfied, and again for step 10.</p><p>I found that a &quot;warning&quot; is not a reason to break an analysis and an &quot;error&quot;&nbsp; is. </p><p>Could you explain what the physical meaning is of this warning? Is my concrete slab &#039;practically failed&#039; after analysis step 7? The crackwidth becomes significantly high, but the analysis steps still continues (although with the warning: (*) Warning: Convergence criteria not satisfied.)</p><p>Thank you very much!</p>]]></content>
			<author>
				<name><![CDATA[jfnschut]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24449</uri>
			</author>
			<updated>2013-04-05T08:20:29Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2849#p2849</id>
		</entry>
</feed>
