<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — bond in Reinforcement bars]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=1631</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1631&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in bond in Reinforcement bars.]]></description>
		<lastBuildDate>Thu, 02 May 2013 09:08:34 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: bond in Reinforcement bars]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2881#p2881</link>
			<description><![CDATA[<p>The problem with connecting bar ends is that in fact, this is done by connecting both bars to the same neighbouring nodes of volume elements. We agree a connection of 2 bars with contiuous bond slip would be useful, but so far we were not able to find a good way of implementing it. </p><p>If you are scared by editing text files, we can help you optimize the mesh such that the opening does not introdcue so many additional elements.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Thu, 02 May 2013 09:08:34 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2881#p2881</guid>
		</item>
		<item>
			<title><![CDATA[Re: bond in Reinforcement bars]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2880#p2880</link>
			<description><![CDATA[<p>And what about my proposal of connecting two bar ends ? The simplest way is really a manual edit of the input files? Your first proposal (the opening) seems a bit expensive to realize. In fact, starting with around 3000 elements with only this little change the number of elements passed 6 thousand.</p>]]></description>
			<author><![CDATA[null@example.com (francisco)]]></author>
			<pubDate>Tue, 30 Apr 2013 17:37:13 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2880#p2880</guid>
		</item>
		<item>
			<title><![CDATA[Re: bond in Reinforcement bars]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2879#p2879</link>
			<description><![CDATA[<p>Dear Francisco, <br />there are 2 basic ways of separating a bar from the surrounding volume: </p><p>A. create an opening in the volume such that there is some space between the bar and the concrete. The opening can (and should) be simplified to a square or so, but even then, this way of modelling makes reasonable meshing more work. </p><p>B. restrict the automatically created connections between concrete and bars only to the Macroelements/Volumes the bar is connected to. This can currently be only done by manually modifying the ATENA Input File (.inp).&nbsp; When doing this for the first time, send us your model + the correcponding .inp file and we will help you with the modifications.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Tue, 30 Apr 2013 14:29:47 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2879#p2879</guid>
		</item>
		<item>
			<title><![CDATA[bond in Reinforcement bars]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2878#p2878</link>
			<description><![CDATA[<p>Hello,</p><p>I&#039;d like to model a reinforcement bar with a bonded length in a part, and the rest with a reduced bond (1/10 or something like this, in order to simulate the presence of a PVC sheeting). I&#039;ve modeled this bar with two bars connected in one point, and I&#039;ve set up that point to don&#039;t slip (flag).</p><p>In order to control if this way of modeling is correct, I&#039;ve first assigned the same bond to the two parts of the rebar. I could observe a strange behavior in corrispondence of the connection point between the two rebars. In particular, I can see a concentration of stresses and cracks around that point.</p><p>Is this way of modeling correct? If not, how can I obtain the desired result?</p><p>Thank you for your help,</p><p>Francesco</p>]]></description>
			<author><![CDATA[null@example.com (francisco)]]></author>
			<pubDate>Tue, 30 Apr 2013 09:39:06 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2878#p2878</guid>
		</item>
	</channel>
</rss>
