<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Internal analysis error: Access violation at address 58934DF3]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1659&amp;type=atom" />
	<updated>2013-09-20T07:40:06Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=1659</id>
		<entry>
			<title type="html"><![CDATA[Re: Internal analysis error: Access violation at address 58934DF3]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2988#p2988" />
			<content type="html"><![CDATA[<p>Hello Jock, </p><p>can you please send me your model by email?</p><p>cervenka @ cervenka.cz</p><p>Thanks</p><p>Zdenek</p>]]></content>
			<author>
				<name><![CDATA[zjanda]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=137</uri>
			</author>
			<updated>2013-09-20T07:40:06Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2988#p2988</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Internal analysis error: Access violation at address 58934DF3]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2986#p2986" />
			<content type="html"><![CDATA[<p>I changed the material to 3D elastic isotropic from 3D nonlinear cemetitious 2, ran the analysis again. The following error appears:</p><p>Internal analysis error: Access violation at address 087E5AF7 in module &#039;CCMaterials_Extended_A.DLL&#039;. Read of address 00000011</p><p>I Then took the load off and this comes up:<br />Internal analysis error: Access violation at address 003793EB in module &#039;CCRealMatrix.DLL&#039;. Read of address B800329F</p><p>Any help would be appreciated. <br />Thanks.</p>]]></content>
			<author>
				<name><![CDATA[jockwr]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24637</uri>
			</author>
			<updated>2013-09-20T06:04:30Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2986#p2986</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Internal analysis error: Access violation at address 58934DF3]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=2985#p2985" />
			<content type="html"><![CDATA[<p>Hi,</p><p>I Have been trying to run an analysis on a bridge tower under its own weight just to see if the analysis would run through. I get this error:<br /> &quot;Internal analysis error: Access violation at address 58934DF3. Read of address 58934DF3&quot;<br />If anyone could tell me what the problem is or what it&#039;s related to, that would be great.</p><p>Thank you<br />Jock</p>]]></content>
			<author>
				<name><![CDATA[jockwr]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24637</uri>
			</author>
			<updated>2013-09-20T05:51:14Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=2985#p2985</id>
		</entry>
</feed>
