<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Internal analysis error: Access violation at address 58934DF3]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=1659</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1659&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Internal analysis error: Access violation at address 58934DF3.]]></description>
		<lastBuildDate>Fri, 20 Sep 2013 07:40:06 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Internal analysis error: Access violation at address 58934DF3]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2988#p2988</link>
			<description><![CDATA[<p>Hello Jock, </p><p>can you please send me your model by email?</p><p>cervenka @ cervenka.cz</p><p>Thanks</p><p>Zdenek</p>]]></description>
			<author><![CDATA[null@example.com (zjanda)]]></author>
			<pubDate>Fri, 20 Sep 2013 07:40:06 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2988#p2988</guid>
		</item>
		<item>
			<title><![CDATA[Re: Internal analysis error: Access violation at address 58934DF3]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2986#p2986</link>
			<description><![CDATA[<p>I changed the material to 3D elastic isotropic from 3D nonlinear cemetitious 2, ran the analysis again. The following error appears:</p><p>Internal analysis error: Access violation at address 087E5AF7 in module &#039;CCMaterials_Extended_A.DLL&#039;. Read of address 00000011</p><p>I Then took the load off and this comes up:<br />Internal analysis error: Access violation at address 003793EB in module &#039;CCRealMatrix.DLL&#039;. Read of address B800329F</p><p>Any help would be appreciated. <br />Thanks.</p>]]></description>
			<author><![CDATA[null@example.com (jockwr)]]></author>
			<pubDate>Fri, 20 Sep 2013 06:04:30 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2986#p2986</guid>
		</item>
		<item>
			<title><![CDATA[Internal analysis error: Access violation at address 58934DF3]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=2985#p2985</link>
			<description><![CDATA[<p>Hi,</p><p>I Have been trying to run an analysis on a bridge tower under its own weight just to see if the analysis would run through. I get this error:<br /> &quot;Internal analysis error: Access violation at address 58934DF3. Read of address 58934DF3&quot;<br />If anyone could tell me what the problem is or what it&#039;s related to, that would be great.</p><p>Thank you<br />Jock</p>]]></description>
			<author><![CDATA[null@example.com (jockwr)]]></author>
			<pubDate>Fri, 20 Sep 2013 05:51:14 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=2985#p2985</guid>
		</item>
	</channel>
</rss>
