<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — how can define spiral]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=177&amp;type=atom" />
	<updated>2011-06-09T14:58:50Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=177</id>
		<entry>
			<title type="html"><![CDATA[Re: how can define spiral]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=479#p479" />
			<content type="html"><![CDATA[<p>I am using ATENA Engineering 3D<br />thanks dear sir for your help</p>]]></content>
			<author>
				<name><![CDATA[elham_ho64]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4016</uri>
			</author>
			<updated>2011-06-09T14:58:50Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=479#p479</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: how can define spiral]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=478#p478" />
			<content type="html"><![CDATA[<p>Dear elham_ho64, unbonded cables are typically modelled as &quot;external cables&quot;. </p><p>Which preprocessor are you using - ATENA Engineering 3D, or GiD? In ATENA 3D, spirals have to be approximated with multiple linear segmments, in GiD this approximation is done at the time of meshing - just apply a reasonable number of divisions to the curve representing the spiral reinforcement.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2011-06-09T13:39:11Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=478#p478</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: how can define spiral]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=476#p476" />
			<content type="html"><![CDATA[<p>in this model I have described, i have&nbsp; post tensioned unbonded tendons<br />now i should define these tendons&nbsp; as external cables,or reinforcement bars?</p>]]></content>
			<author>
				<name><![CDATA[elham_ho64]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4016</uri>
			</author>
			<updated>2011-06-09T08:59:15Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=476#p476</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[how can define spiral]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=475#p475" />
			<content type="html"><![CDATA[<p>Dear sir</p><p>I have a model of a precast post tensioned concrete shear wall<br />but i cant define spiral<br />i read the manual and did not find a note about this<br />Could you please explain me how to do this</p><p>Thank you</p>]]></content>
			<author>
				<name><![CDATA[elham_ho64]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4016</uri>
			</author>
			<updated>2011-06-09T08:39:35Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=475#p475</id>
		</entry>
</feed>
