<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — how can define spiral]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=177</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=177&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in how can define spiral.]]></description>
		<lastBuildDate>Thu, 09 Jun 2011 14:58:50 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: how can define spiral]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=479#p479</link>
			<description><![CDATA[<p>I am using ATENA Engineering 3D<br />thanks dear sir for your help</p>]]></description>
			<author><![CDATA[null@example.com (elham_ho64)]]></author>
			<pubDate>Thu, 09 Jun 2011 14:58:50 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=479#p479</guid>
		</item>
		<item>
			<title><![CDATA[Re: how can define spiral]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=478#p478</link>
			<description><![CDATA[<p>Dear elham_ho64, unbonded cables are typically modelled as &quot;external cables&quot;. </p><p>Which preprocessor are you using - ATENA Engineering 3D, or GiD? In ATENA 3D, spirals have to be approximated with multiple linear segmments, in GiD this approximation is done at the time of meshing - just apply a reasonable number of divisions to the curve representing the spiral reinforcement.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Thu, 09 Jun 2011 13:39:11 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=478#p478</guid>
		</item>
		<item>
			<title><![CDATA[Re: how can define spiral]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=476#p476</link>
			<description><![CDATA[<p>in this model I have described, i have&nbsp; post tensioned unbonded tendons<br />now i should define these tendons&nbsp; as external cables,or reinforcement bars?</p>]]></description>
			<author><![CDATA[null@example.com (elham_ho64)]]></author>
			<pubDate>Thu, 09 Jun 2011 08:59:15 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=476#p476</guid>
		</item>
		<item>
			<title><![CDATA[how can define spiral]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=475#p475</link>
			<description><![CDATA[<p>Dear sir</p><p>I have a model of a precast post tensioned concrete shear wall<br />but i cant define spiral<br />i read the manual and did not find a note about this<br />Could you please explain me how to do this</p><p>Thank you</p>]]></description>
			<author><![CDATA[null@example.com (elham_ho64)]]></author>
			<pubDate>Thu, 09 Jun 2011 08:39:35 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=475#p475</guid>
		</item>
	</channel>
</rss>
