<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Modelling problem]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1878&amp;type=atom" />
	<updated>2016-10-06T08:22:42Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=1878</id>
		<entry>
			<title type="html"><![CDATA[Re: Modelling problem]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=3581#p3581" />
			<content type="html"><![CDATA[<p>Dear parimals,<br />1. next time, please continue with follow-up questions in the original thread. </p><p>2. It is not 100% clear if you followed all suggestions from Troubleshooting, 2.4.4 I get the warning &quot;Invalid master-slave&quot; during analysis, what is wrong? and 2.4.6 Floating point problems - Division by zero, Loss of &gt;7 digits on the matrix diagonal, CCFEModelExc: CCPardiso solver error: zero pivot,&nbsp; Warning: Sign of diagonal changed when reducing equation, Floating point exception: Multiple floating points traps, Zero or negative jacobian,&nbsp; InvertA: zero determinant, CCMaterials Extended AExc: CC5ParamYield F: project_stress_on_f_division by zero, and similar? </p><p>3. If you still can not solve the issues, please follow Troubleshooting, 2.1.1 to send us your model etc. </p><p>Regards.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2016-10-06T08:22:42Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=3581#p3581</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Modelling problem]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=3580#p3580" />
			<content type="html"><![CDATA[<p>Sir,after the reading the troubleshooting problem,still my problem&nbsp; is&nbsp; not solved .These are the error i am getting...</p><p>Invalid master-slave BC, selections for master(s) Contact_MASTER_Interval1, for slave(s) Contact_SLAVE_Interval1 : at least one of decorated dofs&nbsp; in slave nodes 459, 532, 813, 858 could not be constrained, specified in support id: 13, load case id 1, name: LoadName disp 1; BC ignored. (Source line: 425, file: ..\..\Sources\CCSupport\assemble_lhs_bc_slaves_list_by_masters_list.cpp, last modified at: Fri May 22 16:28:45 2015)</p><p>Warning: Attempt to constrain slave/use master non-active or zero dof: 1 of node: 459, load case: 1, dof BC: 1, LHS BC id: 1576; constraint&nbsp; ignored. (Source line: 55, file: ..\..\Sources\CCLhsBC\check(CCLhsBC).cpp, last modified at: Fri May 22 16:29:19 2015) </p><p>Thread 1) CCFEModelExc: CCPardiso solver error: zero pivot, numerical factorization or iterative refinement problem in phase 22. <br />Source line: 107, file: ..\..\Sources\CCGlobalMatrix\CCPardisoSparseMatrix\CCPardisoSparseMatrix_ComDef.cpp, last modified at: Fri May 22 16:29:14 2015</p><p>Please help me to run my model.<br />Reagrds<br />prasenjit saha<br />NIT SILCHAR</p>]]></content>
			<author>
				<name><![CDATA[parimals]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=25150</uri>
			</author>
			<updated>2016-10-06T05:33:59Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=3580#p3580</id>
		</entry>
</feed>
