<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Tension stiffening]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=1894&amp;type=atom" />
	<updated>2016-11-21T10:05:48Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=1894</id>
		<entry>
			<title type="html"><![CDATA[Re: Tension stiffening]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=3629#p3629" />
			<content type="html"><![CDATA[<p>Dear samuelhanna93,<br />I have so far not seen a model/situation where setting Tension Stiffening to 1.0 would make sense. </p><p>I suggest to first look after the most common problem sources following ATENA Troubleshooting, 2.2.18 My analysis results do not match the experiment/expectations. How can I improve my model? and if you still can not solve your problem, send us your model etc. following Troubleshooting, 2.1.1. </p><p>Regards.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2016-11-21T10:05:48Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=3629#p3629</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Tension stiffening]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=3627#p3627" />
			<content type="html"><![CDATA[<p>Dear Sir,<br />I have modeled a 3D concrete simple beam under two concentrated loads using ATENA 3D v5.3.4, my question about the tension stiffening of the concrete :Is the tension stiffening value =1.0 consider a reasonable value&nbsp; for the model or not ?<br />note :<br />1-the concrete material name :3D Nonlinear Cementitious 2<br />2- the strain distribution over the beam depth at the mid span section at the integration points was linear from first step to the final&nbsp; step when tension stiffening value =1.0, but the strain distribution wasn&#039;t linear and&nbsp; i got a strange shape of strain distribution when&nbsp; tension stiffening value = default value=0.4 and also when tension stiffening value =0</p>]]></content>
			<author>
				<name><![CDATA[samuelhanna93]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=24934</uri>
			</author>
			<updated>2016-11-19T16:41:12Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=3627#p3627</id>
		</entry>
</feed>
