<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Number of iterations and Newton Raphson methods]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2030&amp;type=atom" />
	<updated>2018-08-30T12:49:01Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=2030</id>
		<entry>
			<title type="html"><![CDATA[Re: Number of iterations and Newton Raphson methods]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4005#p4005" />
			<content type="html"><![CDATA[<p>Dear arjun.vithalkar, please first see ATENA Troubleshooting, 2.1.19 Problems reaching convergence and understanding ATENA convergence parameters for basic related information. <br />We generally recommend to set the Conditional Break Criteria such that the analysis stops when the convergence errors are large at the end of a step, see ATENA Troubleshooting, 2.4.2 I get the message &quot;The execution is killed due to violation of stop iteration criteria&quot;, what does it mean? </p><p>I guess you may also be interested in Troubleshooting, 2.2.18 My analysis results do not match the experiment/expectations. How can I improve my model?</p><p>If you still have problems/questions, please follow Troubleshooting, 2.1.1 to send us your model etc. </p><p>Regards.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2018-08-30T12:49:01Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4005#p4005</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Number of iterations and Newton Raphson methods]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4004#p4004" />
			<content type="html"><![CDATA[<p>Hello,</p><p>I&#039;m simulating a four-point bending test on a slab, for which I am using symmetry and only modelling half of the slab. When I use regular Newton-Raphson method (each iteration/tangent) results don&#039;t agree with the experimental conditions. Whereas, when I use modified Newton-Raphson method (each step/elastic), there is some similarity with the experimental results. </p><p>-Why is there a significant difference between these two methods?</p><p>Furthermore, I simulate results using modified N-R, but now, I varied the number of iterations in two different cases. In first case, I used 40 iterations and in second case, I used 100 iterations. </p><p>-Which of these two different iteration values should I rely on? What should be an ideal value for the number of iterations to get good results?</p>]]></content>
			<author>
				<name><![CDATA[arjun.vithalkar]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=25444</uri>
			</author>
			<updated>2018-08-30T11:54:17Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4004#p4004</id>
		</entry>
</feed>
