<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Topic: Modelling problem(Invalid master-slave BC)]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=2039</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2039&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Topic: Modelling problem(Invalid master-slave BC).]]></description>
		<lastBuildDate>Thu, 18 Oct 2018 10:42:49 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Topic: Modelling problem(Invalid master-slave BC)]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4035#p4035</link>
			<description><![CDATA[<p>Dear zlzhang, <br />please see ATENA Troubleshooting, 2.2.19 How can I monitor a surface (or line) load?<br />Regards.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Thu, 18 Oct 2018 10:42:49 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4035#p4035</guid>
		</item>
		<item>
			<title><![CDATA[Re: Topic: Modelling problem(Invalid master-slave BC)]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4034#p4034</link>
			<description><![CDATA[<p>Hello dpryl,<br />Thank you so much for your reply, I solve my problem. Still, I have a problem about the monitoring point. In my model, I made the seel plate surface resrained in z direction, and put the monitoring point on that surface to read the reaction force. Is the monitoring point represent the whole surface reaction or just for the single point ?</p>]]></description>
			<author><![CDATA[null@example.com (zlzhang)]]></author>
			<pubDate>Thu, 18 Oct 2018 07:22:05 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4034#p4034</guid>
		</item>
		<item>
			<title><![CDATA[Re: Topic: Modelling problem(Invalid master-slave BC)]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4031#p4031</link>
			<description><![CDATA[<p>Dear zlzhang, <br />please follow Troubleshooting, 2.4.6 Floating point problems - Division by zero, Loss of &gt;7 digits on the matrix diagonal, CCFEModelExc: CCPardiso solver error: zero pivot,&nbsp; Warning: Sign of diagonal changed when reducing equation, Floating point exception: Multiple floating points traps, Zero or negative jacobian,&nbsp; InvertA: zero determinant, CCMaterials Extended AExc: CC5ParamYield F: project_stress_on_f_division by zero, and similar.</p><p>If you still have problems/questions, see Troubleshooting, 2.1.1 for instructions to send us your model along with information about what you are modelling (description+sketches/photos). </p><p>Regards.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Tue, 16 Oct 2018 07:09:21 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4031#p4031</guid>
		</item>
		<item>
			<title><![CDATA[Topic: Modelling problem(Invalid master-slave BC)]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4030#p4030</link>
			<description><![CDATA[<p>Hello,<br />I&#039;m try to modeling a I section beam with shear force at the middle point. However the analysis failed at step 1. I already read the Troubleshooting 2.4.4. , still fail to solve the problem. Here is part of the informaiton I get.</p><p>(*)&nbsp; &nbsp; Invalid master-slave BC, selections for master(s) $N$M402653188S603979797, for slave(s) $N$M402653191S603979823 : 42.2222% slave nodes could not be constrained as required, specified in support id: 1, load case id 738197511, name: VOLUME 402653191 SURFACE 603979823 to VOLUME 402653188 SURFACE 603979797; BC ignored. More details in the Atena .err file.</p><p>(x)&nbsp; &nbsp; CCFEModelExc: CCPardiso solver error: zero pivot, numerical factorization or iterative refinement problem, (possibly in equation: 0, node: 0, dof 0) in phase 33.</p>]]></description>
			<author><![CDATA[null@example.com (zlzhang)]]></author>
			<pubDate>Tue, 16 Oct 2018 01:30:17 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4030#p4030</guid>
		</item>
	</channel>
</rss>
