<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Mesh Error]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2075&amp;type=atom" />
	<updated>2019-04-09T10:28:30Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=2075</id>
		<entry>
			<title type="html"><![CDATA[Re: Mesh Error]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4177#p4177" />
			<content type="html"><![CDATA[<p>Dear sandhu_balvir, <br />please first check if the reported volume group makes sense. Then, please follow ATENA Troubleshooting, 2.1.1 to send us your model etc. <br />Regards.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2019-04-09T10:28:30Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4177#p4177</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Mesh Error]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4175#p4175" />
			<content type="html"><![CDATA[<p>hello sir <br />i am working on RCC brick infilled&nbsp; frame model with column size 100x100 mm, beam size 100x150mm and slab thickness 50mm. during meshing it gives a error showing below. </p><p>(x)&nbsp; &nbsp; CCFEModelGenerateExc: T3D generator error code: 10<br />(x)&nbsp; &nbsp; Internal error in mesh generator! Group 1 not generated.</p><p>please help me</p>]]></content>
			<author>
				<name><![CDATA[sandhu_balvir]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=25551</uri>
			</author>
			<updated>2019-04-09T09:38:30Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4175#p4175</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Mesh Error]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4146#p4146" />
			<content type="html"><![CDATA[<p>good evening</p><p>sorry to send you again<br />but I fixed the errors and now I am keep having this error for a volume<br />volume:<br />a point and a segment intersect.</p><p>any ideas please<br />( I sent the model to the contacting e-mail )</p><p>Thank you again</p>]]></content>
			<author>
				<name><![CDATA[wajdi.mefleh]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=25542</uri>
			</author>
			<updated>2019-03-26T01:05:19Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4146#p4146</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Mesh Error]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4142#p4142" />
			<content type="html"><![CDATA[<p>Dear wajdi.mefleh, <br />1. please tell us which of the ATENA programs are you working with - I assume Engineering 3D? </p><p>2. Just guessing: If some points/lines are not part of any macroelement surfaces, they may just be source of problems during meshing. Although we have such an example of a monitoring point defined like this in the installation (Girder_wBars.cc3), however, is not recommended - if you change the mesh size such that no node coincides with the point, you get errors when meshing. </p><p>3. If you still can not find the problem source, follow ATENA Troubleshooting, 2.1.1 to send us your model etc. <br />The document is included in ATENA installation in PDF format and its current version is also available for separate download from our web (Products - ATENA - Documentation). </p><p>Best regards.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2019-03-25T09:38:54Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4142#p4142</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Mesh Error]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=4140#p4140" />
			<content type="html"><![CDATA[<p>hello</p><p>Please I am asking about these errors after mesh</p><p>volume:<br />a point and a segment intersect.</p><p>Surface:<br />surface 0, line .... without elements</p><p>could I know what should I do please</p><p>Thank you for your time</p>]]></content>
			<author>
				<name><![CDATA[wajdi.mefleh]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=25542</uri>
			</author>
			<updated>2019-03-24T22:20:22Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=4140#p4140</id>
		</entry>
</feed>
