<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Monitor for reinforcement]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=2115</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2115&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Monitor for reinforcement.]]></description>
		<lastBuildDate>Thu, 11 Jul 2019 12:26:55 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Monitor for reinforcement]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4323#p4323</link>
			<description><![CDATA[<p>Hello Dobromil,<br />Thanks for explanations.<br />I found the problem. I activated reinforcement on the 2nd interval and I thought that monitor has to be set on the same interval as well. However, all monitors should be set at 1st interval irrespectively of elements and reinforcement activities.</p>]]></description>
			<author><![CDATA[null@example.com (pavlo)]]></author>
			<pubDate>Thu, 11 Jul 2019 12:26:55 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4323#p4323</guid>
		</item>
		<item>
			<title><![CDATA[Re: Monitor for reinforcement]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4320#p4320</link>
			<description><![CDATA[<p>Dear Pavlo, it is hard to guess the problem source without seeing your model... but I have 2 tips before you send us your model: </p><p>1. On reinforcement, you can use Monitor for Reinforcement and Monitor for Point Nearest Node IP. </p><p>2. To propagate any changes in Conditions assignment from Geometry to Mesh, the mesh needs to be re-generated. </p><p>Regards.</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Thu, 11 Jul 2019 09:34:31 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4320#p4320</guid>
		</item>
		<item>
			<title><![CDATA[Monitor for reinforcement]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=4315#p4315</link>
			<description><![CDATA[<p>Dear Dobromil,<br />I am trying to set monitor on rebar in &quot;Monitor for Reinforcement&quot; window in GiD but I have no monitors in Atena Studio. MaxMonitor for Line doesn&#039;t work with rebar as well.</p>]]></description>
			<author><![CDATA[null@example.com (pavlo)]]></author>
			<pubDate>Tue, 09 Jul 2019 12:27:41 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=4315#p4315</guid>
		</item>
	</channel>
</rss>
