<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Monitor for point]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=2335</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2335&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Monitor for point.]]></description>
		<lastBuildDate>Fri, 24 Mar 2023 13:41:06 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Monitor for point]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5063#p5063</link>
			<description><![CDATA[<div class="quotebox"><cite>mohamad.ahmad wrote:</cite><blockquote><p>Just creat a point on the location where you want the monitor , then use the option &#039;monitor for the nearest point&#039;<br />You can send us your model to cervenka@cervenka.cz</p><p>Regards,<br />Mohamad</p></blockquote></div><p>Hi, I just want to ask if it is possible to measure the steel strain in the precise location, since the monitor for the nearest IP would measure the concrete strain if I&#039;m not wrong</p>]]></description>
			<author><![CDATA[null@example.com (andreluison)]]></author>
			<pubDate>Fri, 24 Mar 2023 13:41:06 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5063#p5063</guid>
		</item>
		<item>
			<title><![CDATA[Re: Monitor for point]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5057#p5057</link>
			<description><![CDATA[<p>Just creat a point on the location where you want the monitor , then use the option &#039;monitor for the nearest point&#039;<br />You can send us your model to cervenka@cervenka.cz</p><p>Regards,<br />Mohamad</p>]]></description>
			<author><![CDATA[null@example.com (mohamad.ahmad)]]></author>
			<pubDate>Mon, 27 Feb 2023 08:07:06 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5057#p5057</guid>
		</item>
		<item>
			<title><![CDATA[Monitor for point]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5056#p5056</link>
			<description><![CDATA[<p>Hi, I was trying to match my 4-point bending model of the beam as the one on a research paper, however, It was not possible for me to monitor the result on a specific point, such as steel strain on the quarter span on a reinforcement and the concrete strain in the middle section of the beam. I believe that the monitor is based on the node from the mesh. what is the best way to obtain the correct measurement for this? I attached the picture of the model below.</p><p><a href="https://drive.google.com/file/d/1GRtg-CBw3hxGxz6B3B48ZRtYFfwcwUFW/view?usp=share_link">https://drive.google.com/file/d/1GRtg-C … share_link</a><br />Regards,<br />Andre</p>]]></description>
			<author><![CDATA[null@example.com (andreluison)]]></author>
			<pubDate>Sun, 26 Feb 2023 08:15:09 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5056#p5056</guid>
		</item>
	</channel>
</rss>
