<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Chlorides and carbonation and ASR consition]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=2403</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=2403&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Chlorides and carbonation and ASR consition.]]></description>
		<lastBuildDate>Mon, 12 May 2025 12:12:47 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Chlorides and carbonation and ASR consition]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5201#p5201</link>
			<description><![CDATA[<p>I use GID 15.0.2. I have sent my model to your email on May 8, please check it.<br />THANK YOU !</p>]]></description>
			<author><![CDATA[null@example.com (1350477398)]]></author>
			<pubDate>Mon, 12 May 2025 12:12:47 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5201#p5201</guid>
		</item>
		<item>
			<title><![CDATA[Re: Chlorides and carbonation and ASR consition]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5200#p5200</link>
			<description><![CDATA[<p>Dear user,<br />it should not be problem to apply carbonation and chlorides at once in same interval. <br />Which pre-processor are you using? Can you share your model with us at cervenka@cervenka.cz so we can have a look at it? </p><p>Best regards,<br />Michaela</p>]]></description>
			<author><![CDATA[null@example.com (michaela.vaitova)]]></author>
			<pubDate>Mon, 12 May 2025 11:50:29 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5200#p5200</guid>
		</item>
		<item>
			<title><![CDATA[Chlorides and carbonation and ASR consition]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=5199#p5199</link>
			<description><![CDATA[<p>I encountered an issue: when I apply both chlorides and carbonation condition on the surface in one interval, along with ASR volume condition, ATENA Studio displays the following message during the fourth interval :&quot; AccessViolationException: Attempted to read or write protected memory. This is often in indication that other memory is corrupt.&quot; However, if I apply only chlorides or carbonation condition (not both) on the surface along with ASR volume condition, no error occurs. I tried restarting my computer to resolve this, but it didn’t help. My computer has 32GB of RAM, so memory limitations are unlikely.</p>]]></description>
			<author><![CDATA[null@example.com (1350477398)]]></author>
			<pubDate>Fri, 09 May 2025 05:44:01 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=5199#p5199</guid>
		</item>
	</channel>
</rss>
