<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Cervenka Consulting Forums — Errors with Atena 3d V4.2.7.5844]]></title>
		<link>https://forums.cervenka.cz/viewtopic.php?id=370</link>
		<atom:link href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=370&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Errors with Atena 3d V4.2.7.5844.]]></description>
		<lastBuildDate>Wed, 15 Feb 2012 04:07:49 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Errors with Atena 3d V4.2.7.5844]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=932#p932</link>
			<description><![CDATA[<p>Hi, I figured it out. It had to do with the number of significant figures. In my original model I had 10 significant figures, but the new version does not like that for some reason. Unfortunately, there is no way to reduce the amount of significant figures in my original models and am now rebuilding them in the newer version.<br />Regards, Robin</p>]]></description>
			<author><![CDATA[null@example.com (rkalfat)]]></author>
			<pubDate>Wed, 15 Feb 2012 04:07:49 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=932#p932</guid>
		</item>
		<item>
			<title><![CDATA[Re: Errors with Atena 3d V4.2.7.5844]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=929#p929</link>
			<description><![CDATA[<p>Hello, have you re-meshed after opening the model in the new version? This is frequently needed to be able to keep the model consistent and continue work with the old model in a new version. The fatest way to force new mesh generation is to change the global element size to some other number, press OK, then change it back again and start mesh generation. </p><p>P.S. I guess you mean 4.1.4, as we have not developed ATENA 4.4 yet ;-)</p>]]></description>
			<author><![CDATA[null@example.com (dpryl)]]></author>
			<pubDate>Tue, 14 Feb 2012 11:16:02 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=929#p929</guid>
		</item>
		<item>
			<title><![CDATA[Errors with Atena 3d V4.2.7.5844]]></title>
			<link>https://forums.cervenka.cz/viewtopic.php?pid=922#p922</link>
			<description><![CDATA[<p>Hi there,</p><p>I recently installed the latest version of Atena 3D and was previously using Atena version 4.4. I have no problems opening version 4.4 files in the newer version. However when I try to analyse I get the following error:</p><p>&quot;An internal error has occurred. Error identification as follows:<br />ID: A3Run_CalulateThread.pas/11<br />-Module: C:\PROGRA-2\CERVEN-1&quot;<br />&quot;error: Attempted to access an unnamed file past its end.&quot;</p><p>I have managed to solve this by remeshing. After re-meshing, the analysis commences but is interrupted by the following error and then stops:</p><p>(i)&nbsp; &nbsp; Analysis step 1<br />(!)&nbsp; &nbsp; Internal error during analysis monitoring: Invalid floating point operation<br />(!)&nbsp; &nbsp; Internal error while reading results: Access violation at address 04D74F34 in module &#039;A3Run_1.dll&#039;. Read of address 00000058<br />(!)&nbsp; &nbsp; Internal error while reading results: Access violation at address 04D74F34 in module &#039;A3Run_1.dll&#039;. Read of address 00000058</p><p>I have tried it using both USB and network licenses as well as using my colleagues computer and recieve the same error. Is there a current problem with opening models which were constructed with the older version in the latest version?</p><p>Regards</p><p>Robin</p>]]></description>
			<author><![CDATA[null@example.com (rkalfat)]]></author>
			<pubDate>Thu, 09 Feb 2012 01:23:08 +0000</pubDate>
			<guid>https://forums.cervenka.cz/viewtopic.php?pid=922#p922</guid>
		</item>
	</channel>
</rss>
