<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — Reinforcement Bars]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=421&amp;type=atom" />
	<updated>2012-04-13T07:59:59Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=421</id>
		<entry>
			<title type="html"><![CDATA[Re: Reinforcement Bars]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=1029#p1029" />
			<content type="html"><![CDATA[<p>Hello, first of all, please do not forget that for typical columns, axisymmetric analysis is not a good idea as it totally neglects buckling, which is normally the most important factor governing the column max. load. </p><p>I do not understand why you would convert the cross section area of bars to a thickness? The cross section area to be used in the analysis is calculated from profile diameter and multiplied by the given &quot;Number of Profiles&quot;.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2012-04-13T07:59:59Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=1029#p1029</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Reinforcement Bars]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=1028#p1028" />
			<content type="html"><![CDATA[<p>Hi thers...,<br />The Geometry of Reinforcement Bars will be defined only by lines (from Part- 4-6) page 27. So in case of 2D model, how one can put bars and stirrups in a column for (Axi-Symmetric Analysis Element), I mean the definition will be only by lines our one can convert the area of all vertical bars to a thickness (ts) as : (ts = Ast/2*pi*rs)?</p>]]></content>
			<author>
				<name><![CDATA[yamancivil]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=12091</uri>
			</author>
			<updated>2012-04-13T05:42:47Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=1028#p1028</id>
		</entry>
</feed>
