<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Cervenka Consulting Forums — query]]></title>
	<link rel="self" href="https://forums.cervenka.cz:80/extern.php?action=feed&amp;tid=91&amp;type=atom" />
	<updated>2010-04-06T10:26:43Z</updated>
	<generator>PunBB</generator>
	<id>https://forums.cervenka.cz/viewtopic.php?id=91</id>
		<entry>
			<title type="html"><![CDATA[Re: query]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=210#p210" />
			<content type="html"><![CDATA[<p>First of all, have you checked the convergence errors? </p><p>If there is a difference between the full N-R (tangent stiffness) and modified N-R (elastic stiffness, update each step), it usually means at least one of these two methods haves convergence problems. <br />Please see <a href="http://www.cervenka.cz/products/atena/known-problems/i-get-the-warning-convergence-criteria-within-line-search-not-satisfied-due-to-eta-limit-continuing-superordinate-iteration-during-analysis-what-does-it-mean">http://www.cervenka.cz/products/atena/k … es-it-mean</a></p><p>In most cases, this is due to some problem in the geometry, boundary conditions (supports, loads, master-slave connections), or in cases of extreme material damage. After checking all former possible problem sources, you may also need to shorten the load steps and/or allow more iterations to let the steps converge.</p>]]></content>
			<author>
				<name><![CDATA[dpryl]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=4</uri>
			</author>
			<updated>2010-04-06T10:26:43Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=210#p210</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[query]]></title>
			<link rel="alternate" href="https://forums.cervenka.cz/viewtopic.php?pid=208#p208" />
			<content type="html"><![CDATA[<p>hi sir, i was preparing one model of a gfrp wrapped beam n i found some difficulty........acutualy i was not getting a good graph when i used &#039; tangent&#039; option in the general tab of solution parameter, but when i used &#039;elastic&#039; option it gave me a graph which was except-able...........so does make any difference in the result by choose between - tangent &amp; elastic - in the stiffness box.....thanks.</p>]]></content>
			<author>
				<name><![CDATA[siraj_fastrack]]></name>
				<uri>https://forums.cervenka.cz/profile.php?id=236</uri>
			</author>
			<updated>2010-04-06T07:17:10Z</updated>
			<id>https://forums.cervenka.cz/viewtopic.php?pid=208#p208</id>
		</entry>
</feed>
