Dear Pavlo,
Thanks for your reply. This is one of the outputs that I got for a monitoring point. I usually use short program outside of ATENA to sort the data to give results for completed steps.
"Output data for request: MONITOR_SET_1_DISP
Description: Data for the monitored output: Disp at Monitor set: 1
Step: 212 Iteration: 40 at Time: 212
Id Time Step X(1)
Units day None in
1 0. 0. 0.
2 0.5 0.5 4.108e-05
3 1. 1. 4.109e-05
4 1.5 1.5 8.141e-05
5 2. 2. 8.143e-05
6 2.5 2.5 0.0001218
7 3. 3. 0.0001218
8 3.5 3.5 0.0001622
9 4. 4. 0.0001622
10 4.5 4.5 0.0002026
11 5. 5. 0.0002026
12 5.5 5.5 0.000243
13 6. 6. 0.0002431
14 6.5 6.5 0.0102431
15 7. 7. 0.0102431
16 7.5 7.5 0.0202431
17 8. 8. 0.0202431
18 8.5 8.5 0.0302431
19 9. 9. 0.0302431
20 9.5 9.5 0.0402431
21 10. 10. 0.0402431
22 10.5 10.5 0.0502431
23 11. 11. 0.0502431
24 11.25 11.25 0.0602431
25 11.5 11.5 0.0602431
26 11.75 11.75 0.0602431 "
I actually tried changing the input file
OUTPUT NAME "Force"
MONITOR EACH ITERATION LOCATION NODES NODE
AT SELECTION "M_95D55CE7_B0CC_4A25_A537_7490A4F14123"
DATA LIST "Reactions" ITEM AT 1 END ;
to
OUTPUT NAME "Force"
MONITOR EACH STEP LOCATION NODES NODE
AT SELECTION "M_95D55CE7_B0CC_4A25_A537_7490A4F14123"
DATA LIST "Reactions" ITEM AT 1 END ;
but that would simply post NaN next to incomplete iiterations and publish similar to the above pasted data columns. Using monitor request usually takes time for me as I have lot of steps. Once again thanks for your concern.
Regards,
Sumedh